Owners
302 CENTRE STREET LLC960194 GATEWAY BLVD STE #101
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 302 CENTRE ST |
|---|---|
| Use Code | 2100: RESTAURANTS/CAFE |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 12 |
| Township | 3N |
| Range | 29 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | None |
Short Legal
BLOCK 13 LOTS 1 & 34CITY OF FDNA BEACH
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $500,000 | $625,000 |
| (+) Improved Value | $1,536,316 | $1,791,869 |
| (=) Market Value | $2,036,316 | $2,416,869 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $176,921 |
| (=) School Assessed Value | $2,036,316 | $2,416,869 |
| County Assessed Value | $2,036,316 | $2,239,948 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $2,036,316 | $2,416,869 |
| (=) County Taxable Value | $2,036,316 | $2,239,948 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-12-05 | 2323/0405 | $1,850,000 | WD | U | I | MANGANARO ENTERPRISES INC | 302 CENTRE STREET LLC |
| 2016-06-28 | 2056/0781 | $100 | WD | U | I | MANGANARO MARIO P & ROSE ANN | MANGANARO ENTERPRISES INC |
| 1999-05-25 | 0884/1138 | $200,000 | WD | U | I | RAMSAY ALASTAIR G & ANNE B | MANGANARO MARIO POMPEO & ROSE ANN |
| 1985-10-01 | 0471/0693 | $135,000 | WD | U | I | ||
| 1973-01-01 | 0147/0019 | $20,000 | WD | U | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| RSTARANT 2 COMMERCIAL BLDGS | 6278 | 4767 | CB STUCCO | AIR DUCTED | CENTRAL | 2023 |